HeveaBoard Berhad
Test Properties
HEVEABOARD NAF PROPERTIES RESULT COMPARISON WITH OTHE GLUE TYPE
* Above are based on 15mm to 18mm thickness.
Properties | Requirement | HB Test Result |
---|---|---|
Density (Kg/m³) | 680 – 720 | 680 – 720 |
Bending Strength (N/mm²) | mean ≥ 15.0 | > 15.0 |
Internal Bond (N/mm²) | mean ≥ 0.45 | > 0.60 |
Thickness Swelling – 2 hrs (%) | mean ≤ 2 | < 1.20% |
Thickness Swelling – 24 hrs (%) | mean ≤ 10 | < 6% |
Moisture Content (%) | 5 – 13 | 5 – 8% |
Screw Withdrawal – Edge (N) | mean ≥ 600 | > 700 |
Screw Withdrawal – Face (N) | mean ≥ 900 | > 1000 |
Formaldehyde Content (mg/100g od) | ≤ 0.8 | < 0.3 |
Formaldehyde Emission (mg/L) | Max : ≤ 0.1 | Max : 0.04 |
Length and Width (mm) | +/-3.0 | +/-3.0 |
Squareness Tolerance (mm per m) | 2.0 (max) | 2.0 (max) |
Thickness (mm) | +/- 0.3 | +/- 0.3 |
HEVEABOARD NAF PROPERTIES RESULT COMPARISON WITH OTHE GLUE TYPE
Glue Type | EN 310 Standard | Hevea E0 | Hevea JIS f**** U Type 13 | Hevea JIS f**** Super U Type 15 | Hevea NAF |
---|---|---|---|---|---|
Bending Strength N/mm² | 11.0 | 13.6 | 15.3 | 16.2 | 15.3 |
Internal Bond Strength N/mm² | 0.35 | 0.49 | 0.57 | 0.69 | 0.79 |
2 hrs Thickness Swelling (%) | N/A | 2.4 | 1.9 | 1.5 | 0.9 |
JIS Standard Formaldehyde Content (mg/l) | E1< 2.1 | 0.40 | 0.27 | 0.20 | 0.10 |