HeveaBoard Berhad
Board Specification: Boards for interior fitments (including furniture) for use in dry condition (Type 13)
Requirement for specified mechanical properties
Product Type : | UF E1, UF E0, and Carb Phase 2 | ||||||
---|---|---|---|---|---|---|---|
Property | Test Method | Thickness (mm) | HB Test Result E1-725 18mm |
HB Test Result E0-725 18mm |
HB Test Result CARB Phase 2 C2-725 18mm |
||
> 6 to 13 | > 13 to 20 | > 20 to 25 | |||||
Requirement | Requirement | Requirement | |||||
Bending Strength (N/mm²) | EN 310 | Min 13.0 | Min 13.0 | Min 11.5 | > 13 | > 13 | > 13 |
MOE (N/mm²) | EN 310 | Min 1800 | Min 1600 | Min 1500 | > 2400 | > 2400 | > 2400 |
Internal Bond (N/mm²) | EN 319 | Min 0.40 | Min 0.35 | Min 0.30 | > 0.45 | > 0.45 | > 0.45 |
Screw Holding Edge (N) | BS 5669:1989 | Min 360 | Min 360 | Min 360 | > 500 | > 700 | > 700 |
Surface Soundness (N/mm²) | EN 311 | Min 0.8 | Min 0.8 | Min 0.8 | > 1.20 | > 1.20 | > 1.20 |
24 hours Thickness Swelling (%) | EN 317 | Max 8.0 | Max 8.0 | Max 8.0 | < 6% | < 5% | < 5% |
Moisture Content (%) | EN 322 | 5 – 13 | 5-13 | 5-13 | 5 – 8% | 5 – 8% | 5 – 8% |
Board Specification: Formaldehyde Emission Release
Formaldehyde Emission Class | Requirement | HB Test Result E1-725 18mm | HB Test Result E0-725 18mm | HB Test Result CARB Phase 2 C2-725 18mm |
---|---|---|---|---|
E1 | Content ≤ 8 mg/100 g oven dry board | < 7 mg/100g od | – | – |
E0 | Content ≤ 5 mg/100 g oven dry board | – | < 4 mg/100g od | – |
CARB Phase 2 | Max 0.09 ppm | – | – | < 0.08 ppm |
Board Specification: Non-Load bearing boards for use in humid condition (Type 13)
Requirement for specified mechanical properties
Property | Test Method | Thickness (mm) | HB Test Result M1-T2S 16mm | HB Test Result M0-T2S 18mm |
---|---|---|---|---|
13 to 20 | ||||
Bending Strength (N/mm²) | EN 310 | Min 14.0 | > 14 | > 14 |
MOE (N/mm²) | EN 310 | Min 1950 | > 2600 | > 2600 |
Internal Bond (N/mm²) | EN 319 | Min 0.45 | > 0.50 | > 0.50 |
Screw Holding Edge (N) | BS 5669:1989 | n.a | > 700 | > 700 |
Surface Soundness (N/mm²) | EN 311 | Min 0.8 | > 1.20 | > 1.20 |
24 hours Thickness Swelling (%) | EN 317 | Max 14.0 | < 10% | < 8% |
Internal Bond After Cyclic (N/mm²) | EN 321 | Min 0.13 | > 0.20 | > 0.20 |
Thickness Swelling After Cyclic (%) | EN 321 | Max 13.0 | > 12.0% | > 12.0% |
Moisture Content (%) | EN 322 | 5 – 13 | 5 – 8% | 5 – 8% |
Board Specification: Formaldehyde Emission Release
Formaldehyde Emission Class | Requirement | HB Test Result M1-T2S 16mm | HB Test Result M0-T2S 18mm |
---|---|---|---|
MUF E1 | Content ≤ 8 mg/100 g oven dry board | < 6 mg/100g od | – |
MUF E0 | Content ≤ 5 mg/100 g oven dry board | – | < 4 mg/100g od |