HeveaBoard Berhad
F★★★★
Board Specification:
Boards for interior fitmens (including furniture) for use in dry condition – Requirement for specified mechanical properties
Properties | Standard | Thickness (mm) | ||
---|---|---|---|---|
> 9 to 12 | > 13 to 20 | > 20 to 25 | ||
Requirement | Requirement | Requirement | ||
Bending Strength (N/mm²) | GB Standard | > 11.0 | > 11.0 | > 10.5 |
Internal Bond (N/mm²) | GB Standard | > 0.40 | > 0.35 | > 0.35 |
MOE (N/mm²) | GB Standard | > 1800 | > 1600 | > 1500 |
Screw Holding Edge (N) | GB Standard | n/a | > 900 | > 900 |
Screw Holding Face (N) | GB Standard | n/a | > 600 | > 600 |
Surface Soundness (N/mm²) | GB Standard | > 0.6 | > 0.6 | > 0.6 |
2 hours Thickness Swelling (%) | GB Standard | Max 8.0 | Max 8.0 | Max 8.0 |
Moisture Content (%) | GB Standard | 3 – 13 | 3 – 13 | 3 – 13 |
Board Specification: Formaldehyde Emission Release |
---|
Formaldehyde Emission Class | Requirement |
---|---|
F★★★★ |
Mean: ≤ 0.3 mg/L Max: ≤ 0.3 mg/L |