F★★★★ (MFC)
Board Specification
GB Standard – Melamine Laminated Particleboards, U Type, Low Emission F★★★★ Specification.
| Quality Item | Unit | Spec | ||
|---|---|---|---|---|
| Thickness (mm) | ||||
| > 9 to 12 | > 13 to 20 | > 20 to 25 | ||
| Density | kg/m³ | 400 ~ 900 | 400 ~ 900 | 400 ~ 900 |
| Bending Strength | (N/mm²) | > 11.0 | > 11.0 | > 10.5 |
| Internal Bond | N/mm² | > 0.40 | > 0.35 | > 0.35 |
| MOE | N/mm² | > 1800 | > 1600 | > 1500 |
| Screw Holding Edge | N/mm² | n/a | > 900 | > 900 |
| Screw Holding Face | N/mm² | n/a | > 600 | > 600 |
| Surface Soundness | N/mm² | > 0.6 | > 0.6 | > 0.6 |
| 2-Hour Thickness Swelling | (%) | Max 8.0 | Max 8.0 | Max 8.0 |
| Moisture Content | (%) | 3 – 13 | 3 – 13 | 3 – 13 |
| Formaldehyde Emission | mg/L | Mean: 0.3 | ||
| Max: 0.4 | ||||
| Acid Resistance | – | No discoloration shall be observed | ||
| Alkali Resistance | – | No discoloration shall be observed | ||
| Stain Resistance Test | – | To be of grey scale 3 or over | ||
| Scratch Resistance Test | – | No noticeable scratches shall be observed | ||
| Impact Resistance Test | – | To be free from radial cracks, fracture and peeling of the decorative layer, and the diameter of recesses to be 20mm or under. | ||
Swipe sideways to see the full table →