HeveaBoard Berhad
E0 & Carb Phase 2
Board Specification:
Boards for interior fitmens (including furniture) for use in dry condition (Type 13) – Requirement for specified mechanical properties
Properties | Standard | Thickness (mm) | ||
---|---|---|---|---|
> 9 to 12 | > 13 to 20 | > 20 to 25 | ||
Requirement | Requirement | Requirement | ||
Bending Strength (N/mm²) | EN 310 | > 13.0 | > 13.0 | > 12.0 |
Internal Bond (N/mm²) | Heveaboard | > 0.40 | > 0.35 | > 0.35 |
MOE (N/mm²) | Heveaboard | > 1800 | > 1600 | > 1500 |
Screw Holding Edge (N) | BS 5669:1989 | > 360 | > 360 | > 360 |
Surface Soundness (N/mm²) | EN 312 | > 0.8 | > 0.8 | > 0.8 |
2 hours Thickness Swelling (%) | EN 312 | Max 8.0 | Max 8.0 | Max 8.0 |
Moisture Content (%) | EN 312 | 5 – 13 | 5 – 13 | 5 – 13 |
Note: Standard Reference ParticleBoard-Specification EN 312 : 2010.(Type P2 Board)
(1) : 2 hours Thickness Swelling is only for Informative Purpose.
Board Specification: Formaldehyde Emission Release |
---|
Formaldehyde Emission Class | Requirement |
---|---|
E0 | Content ≤ 5 mg/100 g oven dry board |
CARB Phase 2 | Max 0.09 ppm |