HeveaBoard Berhad
Non Added Formaldehye (NAF)
Board Specification:
Boards for interior fitmens (including furniture) for use in dry condition – Requirement for specified mechanical properties
Properties | Standard | Thickness (mm) |
---|---|---|
18mm | ||
Requirement | ||
Bending Strength (N/mm²) | Heveaboard | > 15.0 |
Internal Bond (N/mm²) | Heveaboard | > 0.45 |
Screw Holding Edge (N) | GB/T 4897.1-2003 | > 600 |
Screw Holding Edge (N) | GB/T 4897.1-2003 | > 900 |
Surface Soundness (N/mm²) | EN 312 | > 0.8 |
(1) 2 hours Thickness Swelling (%) | Heveaboard | ≤ 2 |
(1) 24 hours Thickness Swelling (%) | Heveaboard | ≤ 10 |
Moisture Content (%) | EN 312 | 5 – 13 |
Note: Standard Reference ParticleBoard-Specification EN 312 : 2010. (Type P2 Board)
(1): 24 hours Thickness Swelling is only for HMR Product excluding V313 Test.
Board Specification: Formaldehyde Emission Release |
---|
Formaldehyde Emission Class | Requirement |
---|---|
According to EN Standard | Content ≤ 0.8 mg/100 g oven dry board |
According to JIS Standard | Max : ≤ 0.1 mg/L |