HeveaBoard Berhad
F★★ Star Type 13
[JIS A 5908: 2015] – Melamine Laminated Particleboards U Type 13 F★★★★ Specification
| Quality Item | Unit | Spec | HB Test Result S0-13L 15mm |
|
|---|---|---|---|---|
| Thickness (mm) : 9 – 25 | ||||
| Density | Kg/m3 | 400 ~ 900 | 650 – 750 | |
| MOR | Length-wise | N/mm2 | 13.0 (min) | > 13 |
| Width-wise | ||||
| MOE | Length-wise | N/mm2 | 2500 (informative) | > 2600 |
| Width-wise | ||||
| Internal Bond | N/mm2 | 0.20 (min) | > 0.40 | |
| Wood Screw Holding Power | N | 400 (min) | > 500 | |
| Moisture Content | % | 5 – 13 | 5 – 8% | |
| Formaldehyde Emission | mg/L | Mean : 0.3 | < 0.3 | |
| Max : 0.4 | < 0.3 | |||
| In-Plane Tensile Strength | N/mm2 | 0.40 (min) | > 0.70 | |
| Acid Resistance | – | No discoloration shall be observed | No discoloration | |
| Alkali Resistance | – | No discoloration shall be observed | No discoloration | |
| Stain Resistance Test | – | To be of Gray scale 3 or over | 3 | |
| Scratch Resistance Test | – | No noticeable scratches shall be observed | No Scratches | |
| Impact Resistance Test | – | To be free from the radial cracks, fracture and peeling of the decorative layer, and the diameter of recasses to be 20mm or under |
< 20mm | |
* Remarks : – Smaller value of bending strengths measured lengthwise and widthwise shall be adopted as the bending strength.