HeveaBoard Berhad
JIS F★★★★ (“MFC”)
[JIS A 5908: 2015] – Melamine Laminated Particleboards U Type 13 F★★★★ Specification
| Quality Item | Unit | Spec | |
|---|---|---|---|
| Thickness (mm) : 9 – 25 | |||
| Density | Kg/m3 | 400 ~ 900 | |
| MOR | Length-wise | N/mm2 | 13.0 (min) |
| Width-wise | |||
| MOE | Length-wise | N/mm2 | 2500 (informative) |
| Width-wise | |||
| Internal Bond | N/mm2 | 0.20 (min) | |
| Wood Screw Holding Power | N | 400 (min) | |
| Moisture Content | % | 5 – 13 | |
| Formaldehyde Emission | mg/L | Mean : 0.3 | |
| Max : 0.4 | |||
| In-Plane Tensile Strength | N/mm2 | 0.40 (min) | |
| Acid Resistance | – | No discoloration shall be observed | |
| Alkali Resistance | – | No discoloration shall be observed | |
| Stain Resistance Test | – | To be of Gray scale 3 or over | |
| Scratch Resistance Test | – | No noticeable scratches shall be observed | |
| Impact Resistance Test | – | To be free from the radial cracks, fracture and peeling of the decorative layer, and the diameter of recasses to be 20mm or under. |
|
* Remarks : – Smaller value of bending strengths measured lengthwise and widthwise shall be adopted as the bending strength.
[JIS A 5908: 2015] – Melamine Laminated Particleboards Super U Type 15 F★★★★ Specification
| Quality Item | Unit | Spec | |
|---|---|---|---|
| Thickness (mm) | |||
| Density | Kg/m3 | 400 ~ 900 | |
| MOR | Length-wise | N/mm2 | 15.0 (min) |
| Width-wise | |||
| MOE | Length-wise | N/mm2 | 2500 (informative) |
| Width-wise | |||
| Internal Bond | N/mm2 | 0.40 (min) | |
| Wood Screw Holding Power | N | 400 (min) | |
| Moisture Content | % | 5 – 13 | |
| Formaldehyde Emission | mg/L | Mean : 0.3 | |
| Max : 0.4 | |||
| In-Plane Tensile Strength | N/mm2 | 0.40 (min) | |
| Thickness Swelling – 24 hrs | % | 12 (Max) | |
| Acid Resistance | – | No discoloration shall be observed | |
| Alkali Resistance | – | No discoloration shall be observed | |
| Stain Resistance Test | – | To be of Gray scale 3 or over | |
| Scratch Resistance Test | – | No noticeable scratches shall be observed | |
| Impact Resistance Test | – | To be free from the radial cracks, fracture and peeling of the decorative layer, and the diameter of recasses to be 20mm or under. |
|
* Remarks : – Smaller value of bending strengths measured lengthwise and widthwise shall be adopted as the bending strength.