HeveaBoard Berhad
JIS F★★★★
[JIS A 5908: 2015] – Melamine Laminated Particleboards U Type 13 F**** Specification
| Quality Item | Unit | Spec | |
|---|---|---|---|
| Thickness (mm) : 9 – 25 | |||
| Density | Kg/m3 | 400 ~ 900 | |
| MOR | Length-wise | N/mm2 | 13.0 (min) |
| Width-wise | |||
| MOE | Length-wise | N/mm2 | 2500 (informative) |
| Width-wise | |||
| Internal Bond | N/mm2 | 0.20 (min) | |
| Wood Screw Holding Power | N | 400 (min) | |
| Moisture Content | % | 5 – 13 | |
| Formaldehyde Emission | mg/L | Mean : 0.3 | |
| Max : 0.4 | |||
* Remarks : – Smaller value of bending strengths measured lengthwise and widthwise shall be adopted as the bending strength.