HeveaBoard Berhad
The standard particleboard panel sizes are 6'x8' and 4'x8' with common thickness of 9mm, 12mm, 15mm, 16mm, 18mm, and 25mm.
Our cutting-edge new particleboard production lines allow great flexibility in accommodating requests for other thicknesses. Enquiries on special requirements are welcome.
SPECIFICATION FOR SUBTRATES - FOR INTERIOR FITMENTS (INCLUDING FURNITURE) FOR USE IN DRY CONDITIONS (TYPE P2) | |||||
---|---|---|---|---|---|
Properties | Standard Board (UF) | ||||
Board Thickness (Units) | 9mm < x 13mm | 13mm < x 20mm | 20mm < x 25mm | 25mm < x 32mm | 32mm < x 40mm |
Bending Strength (N/mm²) | 13.0 | 13.0 | 11.50 | 10.0 | 8.50 |
Modulus of Elasticity (N/mm²) | 1,800 | 1,600 | 1,500 | 1,350 | 1,200 |
Internal Bond (N/mm²) | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 |
Edge Screw Holding N | 360 | 360 | 250 | N/A | N/A |
Thickness Swelling - 1 hour immersion (%) | Max 8% | ||||
Formaldehyde Emission (mg HCHO/100g) |
x ≤ 8 (E1) 8 < x ≤ 30 (E2 - CARB EMISSION PHASE 1) |
||||
Board Dimension Thickness |
1,830mm x 2,440mm (Tolerance +/- 5mm) 1,220mm x 2,440mm (Tolerance +/- 5mm) |
||||
Grading Allowance |
9mm, 12mm, 15mm, 16mm, 18mm, 25mm, 32mm & 36mm (Tolerance +/- 0.3mm) Optional Thicknesses upon request, 3% admissible |
SPECIFICATION FOR SUBTRATES - NON LOAD BOARDS FOR USE IN HUMID CONDITIONS (TYPE P3) | |||||
---|---|---|---|---|---|
Properties | Standard Board (UF) | ||||
Board Thickness (Units) | 9mm < x 13mm | 13mm < x 20mm | 20mm < x 25mm | 25mm < x 32mm | 32mm < x 40mm |
Bending Strength (N/mm²) | 15.0 | 14.0 | 12.0 | 11.0 | 9.0 |
Modulus of Elasticity (N/mm²) | 2,050 | 1,950 | 1,850 | 1,700 | 1,700 |
Internal Bond (N/mm²) | 0.45 | 0.45 | 0.40 | 0.35 | 0.30 |
Tensile Strength after Cyclic Test (N/mm²) | 0.15 | 0.13 | 0.12 | 0.10 | 0.09 |
Edges Screw Holding N | N/A | ||||
Thickness Swelling (%) | 1 hour immersion: Max 8% | 24 hour immersion: Max 14% | |||
Formaldehyde Emission (mg HCHO/100g) |
x ≤ 8 (E1) 8 < x ≤ 30 (E2 - CARB EMISSION PHASE 1) |
||||
Board Dimension Thickness |
1,830mm x 2,440mm (Tolerance +/- 5mm) 1,220mm x 2,440mm (Tolerance +/- 5mm) |
||||
Grading Allowance |
16mm, 18mm, and 25mm (Tolerance +/- 0.3mm) Optional Thicknesses upon request, 3% admissible |
SPECIFICATION FOR SUBTRATES JIS A 5908 : 2003 - TYPE U | ||
---|---|---|
Properties | STANDARD BOARD F☆☆☆ and F☆☆☆☆ | |
Board Thickness (Units) | Type 13 | Type 18 |
Bending Strength (N/mm²) | 13.0 | 18.0 |
Bending Strength (N/mm²) Internal Bond (N/mm²) Face Screw Holding N Moisture Content (%) Density (kg/m³) |
2,500, 0.20, 400N, -13%, 400-900 ± 20kg/m³ | |
Formaldehyde Emission (mg/L) |
F☆☆☆☆: Mean 0.3 or under, Max 0.4 or under F☆☆☆: Mean 0.5 or under, Max 0.7 or under |
|
Board Thickness, Grading Allowance |
1,830mm x 2,440mm (Tolerance +/- 3mm) 1,220mm x 2,440mm (Tolerance +/- 3mm) 9mm, 12mm, 15mm, 18mm, 25mm (Tolerance +/- 3mm) Optional thickness upon request, 3% admissible |
* JIS MARK CERTIFICATION ONLY APPLICABLE FOR F☆☆☆/F☆☆☆☆ PARTICLEBOARDS
* 1ST PARTICLEBOARDS MANUFACTURED IN MALAYSIA