HeveaBoard Berhad
HMR
Board Specification:
Boards for interior fitmens (including furniture) for use in dry condition - Requirement for specified mechanical properties
| Properties | Standard | Thickness (mm) | |
|---|---|---|---|
| > 16 to 18 | 25 | ||
| Requirement | Requirement | ||
| Bending Strength (N/mm²) | EN 312 | > 13.0 | > 12.0 |
| Internal Bond (N/mm²) | EN 312 | > 0.35 | > 0.35 |
| MOE (N/mm²) | EN 310 | > 1600 | > 1500 |
| Screw Holding Edge (N) | BS 5669:1989 | > 360 | > 250 |
| Surface Soundness (N/mm²) | EN 312 | > 0.8 | > 0.8 |
| (1) 24 hours Thickness Swelling (%) | Heveaboard | Max 12 | Max 12 |
| Moisture Content (%) | EN 312 | 5 - 13 | 5 - 13 |
Note: Standard Reference ParticleBoard-Specification EN 312 : 2010. (Type P2 Board)
(1): 24 hours Thickness Swelling is only for HMR Product excluding V313 Test.
| Board Specification: Formaldehyde Emission Release |
|---|
| Formaldehyde Emission Class | Requirement |
|---|---|
| E0 | Content ≤ 5 mg/100 g oven dry board |
| CARB Phase 2 | Max 0.09 ppm |