Melamine Faced Chipboard (“MFC”)
Description
Decorative finished wood panel made from high quality grade particleboard. The range includes melamine paper in Solid Colours, Patterns and Woodgrains. HeveaBoard MFC is suitable for a wide range of furniture and wall panelling applications.
Specification for Substrates – For Interior Fitments (Including Furniture) for Use in Dry Conditions (Type P2)
| Properties | Standard Board (UF) | |||||
|---|---|---|---|---|---|---|
| Board Thickness (Units) | 9mm < X 13mm | 13mm < X 20mm | 20mm < X 25mm | 25mm < X 32mm | 32mm < X 40mm | |
| Bending Strength (N/mm²) | 13.0 | 13.0 | 11.5 | 10.0 | 8.5 | |
| Modulus of Elasticity (N/mm²) | 1,800 | 1,600 | 1,500 | 1,350 | 1,200 | |
| Internal Bond (N/mm²) | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 | |
| Edges Screw Holding (N) | 360 | 360 | 360 | N/A | N/A | |
| Thickness Swelling – 1 hour immersion (%) | Max 8% | |||||
| Formaldehyde Emission |
| |||||
| Board Dimensions |
| |||||
Swipe sideways to see the full table →
Specification for Substrates – Non-Load-Bearing Boards for Use in Humid Conditions (Type P3)
| Properties | Standard Board (MUF) | |||||
|---|---|---|---|---|---|---|
| Board Thickness (Units) | 9mm < X 13mm | 13mm < X 20mm | 20mm < X 25mm | 25mm < X 32mm | 32mm < X 40mm | |
| Bending Strength (N/mm²) | 15 | 14 | 12 | 11 | 9 | |
| Modulus of Elasticity (N/mm²) | 2,050 | 1,950 | 1,850 | 1,700 | 1,700 | |
| Internal Bond (N/mm²) | 0.45 | 0.45 | 0.40 | 0.35 | 0.30 | |
| Tensile Strength after Cyclic Test (N/mm²) | 0.15 | 0.13 | 0.12 | 0.10 | 0.09 | |
| Edges Screw Holding (N) | N/A | N/A | N/A | N/A | N/A | |
| Thickness Swelling(1 hour immersion %) (24 hour immersion %) (* After cyclic test %) (* After wet cyclic test (V313)) | Max 8% Max 14% Max 14% Max 14% Max 12% | |||||
| Formaldehyde Emission |
| |||||
| Board Dimensions |
| |||||
Swipe sideways to see the full table →
Specification for Substrates – JIS A 5908:2015, Type U
| Properties | Standard Board | ||
|---|---|---|---|
| Classification (Units) | Type 13 | Type 18 | |
| Bending Strength (N/mm²) | 13.0 min | 18.0 min | |
| Modulus of Elasticity (N/mm²) | 2,500 min | 3,000 min | |
| Internal Bond (N/mm²) | 0.2 min | 0.3 min | |
| Face Screw Holding (N) | 400 N/min | 500 N/min | |
| Moisture Content (%) | 5 – 13% | ||
| Density (kg/m³) | 650 – 680kg/m³ (+/- 20kg/m³) | ||
| Formaldehyde Emission |
| ||
| Board Dimensions |
| ||
1) Average property value attained for density at 650–680 kg/m³, < 25mm.
2) Average property value attained for density at 640 kg/m³, ≥ 25mm.
JIS Mark certification is only applicable to F★★★★ and F★★★ particleboards.